Find your fit
Compare portable power stations
48 models. The specifications that matter, in one place.
Compare manufacturer specs and Amazon buyer ratings. See how our scores work.
No models match these filters. Try a different size or clear the filters.
| Value for its size | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BLUETTI AC180 Best overall | 8.2 | 1,152 | 1,800 | Yes | See listing | 500 | See listing | 4.51,900 ratings | Excellent value | Check price on Amazon |
| EcoFlow River 2 Max 500 | 7.9 | 499 | See listing | Yes | See listing | 220 | 13.2 | 4.61,400 ratings | Excellent value | Check price on Amazon |
| DABBSSON 2000L | 7.8 | 2,048 | 2,200 | Yes | See listing | 800 | 41 | 4.4272 ratings | Excellent value | Check price on Amazon |
| EcoFlow DELTA 3 Max Best LiFePO4 | 7.6 | 2,048 | 2,400 | Yes | See listing | See listing | See listing | 4.7656 ratings | Good value | Check price on Amazon |
| EcoFlow Delta 3 Classic | 7.5 | 1,024 | 1,800 | Not stated | See listing | See listing | See listing | 4.71,300 ratings | Excellent value | Check price on Amazon |
| ALLPOWERS P300 | 7.1 | 256 | 300 | Yes | See listing | 220 | See listing | 4.2241 ratings | Excellent value | Check price on Amazon |
| DJI Power 2000 | 6.9 | 2,048 | See listing | Yes | See listing | See listing | See listing | 4.4818 ratings | Excellent value | Check price on Amazon |
| ALLPOWERS S2000 Pro | 6.8 | 1,452 | 2,400 | Not stated | See listing | 1000 | 32 | 4.560 ratings | Excellent value | Check price on Amazon |
| BLUETTI Elite 100 V2 Best for camping | 6.6 | 1,024 | 1,800 | Not stated | See listing | 1000 | 25 | 4.51,800 ratings | Good value | Check price on Amazon |
| MARBERO 296Wh 350W | 6.5 | 296 | 350 | Not stated | See listing | See listing | See listing | 4.31,400 ratings | Excellent value | Check price on Amazon |
| OUKITEL P2001 Pro | 6.5 | 2,048 | 3,200 | Not stated | See listing | 200 | 49 | 4.454 ratings | Excellent value | Check price on Amazon |
| Anker SOLIX C300 DC | 6.4 | 288 | 300 | Not stated | See listing | 100 | See listing | 4.51,700 ratings | Good value | Check price on Amazon |
| ALLPOWERS Volix P300 | 6.4 | 256 | 300 | Yes | 4000 | See listing | See listing | 3.584 ratings | Excellent value | Check price on Amazon |
| Anker SOLIX C1000 | 6.2 | 1,056 | See listing | Not stated | See listing | 600 | See listing | 4.72,100 ratings | Good value | Check price on Amazon |
| VTOMAN FlashSpeed 300 | 6.2 | 230 | 300 | Yes | See listing | See listing | 7.4 | 4.4548 ratings | Fair value | Check price on Amazon |
| EcoFlow Delta 3 Ultra | 6.1 | 3,072 | 3,600 | Not stated | See listing | See listing | See listing | 4.6171 ratings | Good value | Check price on Amazon |
| DABBSSON 3000L | 6.1 | 3,072 | 3,000 | Not stated | See listing | 1200 | See listing | 4.345 ratings | Excellent value | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 Best for home backup | 6.0 | 2,048 | 2,400 | Not stated | See listing | See listing | 41.7 | 4.7746 ratings | Fair value | Check price on Amazon |
| Jackery HomePower 3000 | 6.0 | 3,072 | 3,600 | Not stated | 4000 | 200 | See listing | 4.4252 ratings | Good value | Check price on Amazon |
| AFERIY P310 3840Wh | 6.0 | 3,840 | See listing | Not stated | See listing | See listing | See listing | 4.5231 ratings | Excellent value | Check price on Amazon |
| Jackery Explorer 1000 v2 | 5.9 | 1,024 | See listing | Yes | 4000 | See listing | 25 | 4.73,700 ratings | Premium price | Check price on Amazon |
| DJI Power 1000 V2 | 5.9 | 1,024 | See listing | Yes | See listing | See listing | See listing | 4.31,200 ratings | Good value | Check price on Amazon |
| EcoFlow River 3 Max | 5.9 | 572 | 990 | Not stated | See listing | 220 | 9.9 | 4.531 ratings | Good value | Check price on Amazon |
| OUPES Mega 1 | 5.8 | 1,024 | 2,000 | Not stated | 3500 | See listing | 27.8 | 4.51,500 ratings | Fair value | Check price on Amazon |
| BLUETTI Elite 30 V2 Best budget | 5.8 | 288 | 600 | Yes | See listing | See listing | 9.5 | 4.51,200 ratings | Premium price | Check price on Amazon |
| MARBERO 150Wh | 5.7 | 150 | 150 | Not stated | See listing | See listing | See listing | 4.31,400 ratings | Good value | Check price on Amazon |
| EcoFlow DELTA Pro | 5.7 | 3,600 | 3,600 | Not stated | See listing | 400 | See listing | 4.6681 ratings | Fair value | Check price on Amazon |
| Segway Cube 2000 | 5.7 | 2,048 | 2,200 | Yes | See listing | 800 | See listing | 3.9105 ratings | Good value | Check price on Amazon |
| OUPES Mega 1 Lite | 5.7 | 1,024 | 2,000 | Not stated | 3500 | 800 | 26.7 | 4.676 ratings | Fair value | Check price on Amazon |
| Growatt Infinity 2000 Pro | 5.6 | 2,048 | See listing | Not stated | See listing | See listing | See listing | 4.4146 ratings | Excellent value | Check price on Amazon |
| AFERIY 1024Wh 1800W | 5.6 | 1,024 | 1,800 | Not stated | 4000 | See listing | 25.6 | 4.6136 ratings | Fair value | Check price on Amazon |
| Anker SOLIX 521 | 5.5 | 256 | 300 | Yes | See listing | See listing | See listing | 4.43,100 ratings | Premium price | Check price on Amazon |
| EcoFlow Delta 3 Best for RV | 5.4 | 1,024 | 1,800 | Not stated | 4000 | 500 | See listing | 4.71,300 ratings | Premium price | Check price on Amazon |
| Anker SOLIX C200 DC | 5.3 | 192 | 200 | Not stated | See listing | 100 | See listing | 4.41,000 ratings | Fair value | Check price on Amazon |
| Jackery Explorer 2000 v2 | 5.3 | 2,042 | 2,200 | Not stated | See listing | See listing | 40 | 4.4899 ratings | Fair value | Check price on Amazon |
| Growatt Helios 3600 | 5.3 | 3,600 | See listing | Yes | See listing | See listing | See listing | 4.2109 ratings | Good value | Check price on Amazon |
| Jackery Explorer 300 | 5.2 | 292 | See listing | Not stated | See listing | See listing | See listing | 4.611,300 ratings | Fair value | Check price on Amazon |
| Jackery HomePower 2000 Plus v2 | 5.2 | 2,048 | 2,400 | Not stated | See listing | See listing | See listing | 4.725 ratings | Fair value | Check price on Amazon |
| EcoFlow RIVER 2 Pro | 5.0 | 768 | 800 | Not stated | See listing | 220 | 17.2 | 4.51,800 ratings | Premium price | Check price on Amazon |
| Anker SOLIX S2000 | 4.9 | 2,010 | 1,500 | Not stated | See listing | 400 | 35.7 | 4.7492 ratings | Premium price | Check price on Amazon |
| EcoFlow DELTA 3 Ultra Plus | 4.8 | 3,072 | 3,600 | Not stated | See listing | See listing | See listing | 4.4185 ratings | Fair value | Check price on Amazon |
| Jackery HomePower 3600 Plus | 4.6 | 3,584 | 3,600 | Not stated | See listing | See listing | See listing | 4.6224 ratings | Premium price | Check price on Amazon |
| Anker SOLIX C300 Best lightweight | 4.5 | 288 | See listing | Not stated | 3000 | 100 | See listing | 4.61,900 ratings | Premium price | Check price on Amazon |
| Anker SOLIX F3000 | 4.2 | 3,072 | 6,000 | Not stated | See listing | 2400 | See listing | 4.4258 ratings | Premium price | Check price on Amazon |
| Westinghouse iGen400s | 3.7 | 183 | See listing | Not stated | See listing | See listing | 5 | 4.2118 ratings | Fair value | Check price on Amazon |
| Jackery Explorer 5000 Plus | 3.6 | 5,040 | 7,200 | Not stated | See listing | See listing | See listing | 4.364 ratings | Premium price | Check price on Amazon |
| Jackery HomePower 3600 Pro Max | 3.5 | 3,584 | 2,000 | Not stated | See listing | See listing | See listing | 4.313 ratings | Fair value | Check price on Amazon |
| EcoFlow DELTA Pro Ultra | 3.4 | 6,144 | 7,200 | Not stated | See listing | See listing | See listing | 4.1376 ratings | Premium price | Check price on Amazon |
Specifications as stated in the Amazon listing. Missing details: see listing. Scores use specifications and buyer ratings. How we rank.
6.9/ 10
- 2,048 Wh
- Output: see listing
- LiFePO4
Excellent value
5.9/ 10
- 1,024 Wh
- Output: see listing
- LiFePO4
Good value
5.2/ 10
- 2,048 Wh
- 2,400 W
Fair value
3.5/ 10
- 3,584 Wh
- 2,000 W
Fair value















































